2 - 5) EDA - Player information
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
import missingno as msno
from utils import my_histogram, pca_results
from sklearn.experimental import enable_iterative_imputer
from sklearn.impute import IterativeImputer
from sklearn.pipeline import Pipeline
from sklearn.preprocessing import StandardScaler, OneHotEncoder
from sklearn.decomposition import PCA
---------------------------------------------------------------------------
ImportError Traceback (most recent call last)
Cell In[50], line 7
5 import seaborn as sns
6 import missingno as msno
----> 7 from utils import my_histogram, pca_results
9 from sklearn.experimental import enable_iterative_imputer
10 from sklearn.impute import IterativeImputer
ImportError: cannot import name 'pca_results' from 'utils' (/Users/youngjun/Jun/projects/european_soccer_match_prediction/src/utils.py)
import warnings
warnings.filterwarnings('ignore')
pd.set_option('display.max_columns', None)
df_player = pd.read_csv("../data/df_player.csv")
df_player
| player_api_id | player_name | birthday | height | weight | player_measured_date | overall_rating | potential | preferred_foot | attacking_work_rate | defensive_work_rate | crossing | finishing | heading_accuracy | short_passing | volleys | dribbling | curve | free_kick_accuracy | long_passing | ball_control | acceleration | sprint_speed | agility | reactions | balance | shot_power | jumping | stamina | strength | long_shots | aggression | interceptions | positioning | vision | penalties | marking | standing_tackle | sliding_tackle | gk_diving | gk_handling | gk_kicking | gk_positioning | gk_reflexes | position_X_mode | position_Y_mode | position_role | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 505942 | Aaron Appindangoye | 1992-02-29 | 182.88 | 187 | 2016-02-18 | 67.0 | 71.0 | right | medium | medium | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 71.0 | 70.0 | 45.0 | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 | 6.0 | 3.0 | defender |
| 1 | 505942 | Aaron Appindangoye | 1992-02-29 | 182.88 | 187 | 2015-11-19 | 67.0 | 71.0 | right | medium | medium | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 71.0 | 70.0 | 45.0 | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 | 6.0 | 3.0 | defender |
| 2 | 505942 | Aaron Appindangoye | 1992-02-29 | 182.88 | 187 | 2015-09-21 | 62.0 | 66.0 | right | medium | medium | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 63.0 | 41.0 | 45.0 | 54.0 | 48.0 | 65.0 | 66.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 | 6.0 | 3.0 | defender |
| 3 | 505942 | Aaron Appindangoye | 1992-02-29 | 182.88 | 187 | 2015-03-20 | 61.0 | 65.0 | right | medium | medium | 48.0 | 43.0 | 70.0 | 60.0 | 43.0 | 50.0 | 44.0 | 38.0 | 63.0 | 48.0 | 60.0 | 64.0 | 59.0 | 46.0 | 65.0 | 54.0 | 58.0 | 54.0 | 76.0 | 34.0 | 62.0 | 40.0 | 44.0 | 53.0 | 47.0 | 62.0 | 63.0 | 66.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 | 6.0 | 3.0 | defender |
| 4 | 505942 | Aaron Appindangoye | 1992-02-29 | 182.88 | 187 | 2007-02-22 | 61.0 | 65.0 | right | medium | medium | 48.0 | 43.0 | 70.0 | 60.0 | 43.0 | 50.0 | 44.0 | 38.0 | 63.0 | 48.0 | 60.0 | 64.0 | 59.0 | 46.0 | 65.0 | 54.0 | 58.0 | 54.0 | 76.0 | 34.0 | 62.0 | 40.0 | 44.0 | 53.0 | 47.0 | 62.0 | 63.0 | 66.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 | 6.0 | 3.0 | defender |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 183973 | 39902 | Zvjezdan Misimovic | 1982-06-05 | 180.34 | 176 | 2009-08-30 | 83.0 | 85.0 | right | medium | low | 84.0 | 77.0 | 59.0 | 89.0 | 77.0 | 84.0 | 86.0 | 78.0 | 84.0 | 85.0 | 66.0 | 72.0 | 77.0 | 86.0 | 73.0 | 76.0 | 58.0 | 72.0 | 67.0 | 81.0 | 56.0 | 78.0 | 86.0 | 88.0 | 83.0 | 22.0 | 31.0 | 30.0 | 9.0 | 20.0 | 84.0 | 20.0 | 20.0 | 5.0 | 9.0 | forward |
| 183974 | 39902 | Zvjezdan Misimovic | 1982-06-05 | 180.34 | 176 | 2009-02-22 | 78.0 | 80.0 | right | medium | low | 74.0 | 76.0 | 53.0 | 84.0 | 77.0 | 85.0 | 86.0 | 74.0 | 73.0 | 86.0 | 66.0 | 67.0 | 77.0 | 74.0 | 73.0 | 75.0 | 58.0 | 66.0 | 65.0 | 73.0 | 61.0 | 64.0 | 72.0 | 88.0 | 70.0 | 32.0 | 31.0 | 30.0 | 9.0 | 20.0 | 73.0 | 20.0 | 20.0 | 5.0 | 9.0 | forward |
| 183975 | 39902 | Zvjezdan Misimovic | 1982-06-05 | 180.34 | 176 | 2008-08-30 | 77.0 | 80.0 | right | medium | low | 74.0 | 71.0 | 53.0 | 84.0 | 77.0 | 85.0 | 86.0 | 74.0 | 73.0 | 86.0 | 66.0 | 67.0 | 77.0 | 74.0 | 73.0 | 75.0 | 58.0 | 66.0 | 65.0 | 73.0 | 67.0 | 64.0 | 72.0 | 88.0 | 70.0 | 32.0 | 31.0 | 30.0 | 9.0 | 20.0 | 73.0 | 20.0 | 20.0 | 5.0 | 9.0 | forward |
| 183976 | 39902 | Zvjezdan Misimovic | 1982-06-05 | 180.34 | 176 | 2007-08-30 | 78.0 | 81.0 | right | medium | low | 74.0 | 64.0 | 57.0 | 86.0 | 77.0 | 87.0 | 86.0 | 73.0 | 73.0 | 91.0 | 61.0 | 60.0 | 77.0 | 69.0 | 73.0 | 72.0 | 58.0 | 67.0 | 59.0 | 78.0 | 63.0 | 63.0 | 68.0 | 88.0 | 53.0 | 28.0 | 32.0 | 30.0 | 9.0 | 20.0 | 73.0 | 20.0 | 20.0 | 5.0 | 9.0 | forward |
| 183977 | 39902 | Zvjezdan Misimovic | 1982-06-05 | 180.34 | 176 | 2007-02-22 | 80.0 | 81.0 | right | medium | low | 74.0 | 68.0 | 57.0 | 88.0 | 77.0 | 87.0 | 86.0 | 53.0 | 78.0 | 91.0 | 58.0 | 64.0 | 77.0 | 66.0 | 73.0 | 72.0 | 58.0 | 67.0 | 59.0 | 78.0 | 63.0 | 63.0 | 68.0 | 88.0 | 53.0 | 38.0 | 32.0 | 30.0 | 9.0 | 9.0 | 78.0 | 7.0 | 15.0 | 5.0 | 9.0 | forward |
183978 rows × 47 columns
player_num_attr = ["player_api_id", "player_measured_date", "height", "weight",
'overall_rating', 'potential', 'crossing', 'finishing', 'heading_accuracy',
'short_passing', 'volleys', 'dribbling', 'curve', 'free_kick_accuracy',
'long_passing', 'ball_control', 'acceleration', 'sprint_speed', 'agility',
'reactions', 'balance', 'shot_power', 'jumping', 'stamina',
'strength', 'long_shots', 'aggression', 'interceptions', 'positioning',
'vision', 'penalties', 'marking', 'standing_tackle', 'sliding_tackle',
'gk_diving', 'gk_handling', 'gk_kicking', 'gk_positioning','gk_reflexes']
df_player_num_attr = df_player[player_num_attr]
1. Missing values
msno.matrix(df_player_num_attr)
<AxesSubplot:>

- If overall_rating is missing, all other attributes are also msissing.
df_player_num_attr.overall_rating.isna().sum()
836
- There are only 836 cases that overall_rating and all other attributes are missing.
len(df_player_num_attr[~df_player_num_attr.overall_rating.isna()].player_api_id.unique())
11060
- Also, even if we drop the cases that overall_rating is missing, we can check that each player’s attributes have been measured at least once.
- So let’s just drop the cases that overall_rating is missing.
df_player_num_attr = df_player_num_attr[~df_player_num_attr.overall_rating.isna()]
msno.matrix(df_player_num_attr.sort_values(["player_api_id", "player_measured_date"]))
<AxesSubplot:>

df_player_num_attr.isna().sum()[df_player_num_attr.isna().sum() > 0]
volleys 1877
curve 1877
agility 1877
balance 1877
jumping 1877
vision 1877
sliding_tackle 1877
dtype: int64
- There are some missing values in voleys, curve, agility, balance, jumping, vision, sliding_tackle variables.
- Let’s check the correlation between attributes to check whether missing values can be imputed by other variables.
plt.figure(figsize = (20, 5))
corr = round(df_player_num_attr[player_num_attr].corr(), 1)
corr = corr.loc[["volleys", "curve", "agility", "balance", "jumping", "vision", "sliding_tackle"], :]
sns.heatmap(corr, annot = True, cmap = "BrBG", vmin = -1, vmax = 1,
linewidths = 0.5, cbar_kws = {"shrink" : 0.5})
<AxesSubplot:>

- We can see that there are absolute correlations over 0.7 between:
- volleys: finishing, dribbling, curve, positioning, long_shots, dribbling, positioning, curve, ball_control, shot_power, penalties
- curve: dribbling, long_shots, crossing, ball_control, free_kick_accuracy, volleys, short_passing, vision, positioning
- agility: acceleration, sprint_speed, dribbling
- balance: agility, height
- jumping: none
- vision: ball_control, short_passing, positioning, dribbling, long_shots, curve, free_kick_accuracy, crossing, volleys, long_passing, penalties, finishing
- sliding_tackle: standing_tackle, marking, interceptions, aggression
- There are plenty of other variables that have high correlation with the variables that have the missing values, except for the balance and jumping.
-
So, it seems to be possible to use the iterative imputation for the missing values from the player attributes, except for the balance and jumping.
- However, since only 1%(1877 / 183142) of the data have missing values in banace and jumping columns, let’s also use the iterative imputation even for the balance and jumping.
target = df_player_num_attr.set_index(["player_api_id", "player_measured_date"])
index = target.index
col_names = target.columns
imp_player_attr = IterativeImputer(max_iter = 10, random_state = 42)
imp_player_attr.fit(target)
df_player_num_attr_imputed = pd.DataFrame(imp_player_attr.transform(target),
columns = col_names, index = index)
msno.matrix(df_player_num_attr_imputed)
<AxesSubplot:>

df_player_num_attr_imputed = df_player_num_attr_imputed.reset_index()
df_player_num_attr_imputed
| player_api_id | player_measured_date | height | weight | overall_rating | potential | crossing | finishing | heading_accuracy | short_passing | volleys | dribbling | curve | free_kick_accuracy | long_passing | ball_control | acceleration | sprint_speed | agility | reactions | balance | shot_power | jumping | stamina | strength | long_shots | aggression | interceptions | positioning | vision | penalties | marking | standing_tackle | sliding_tackle | gk_diving | gk_handling | gk_kicking | gk_positioning | gk_reflexes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 505942 | 2016-02-18 | 182.88 | 187.0 | 67.0 | 71.0 | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 71.0 | 70.0 | 45.0 | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| 1 | 505942 | 2015-11-19 | 182.88 | 187.0 | 67.0 | 71.0 | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 71.0 | 70.0 | 45.0 | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| 2 | 505942 | 2015-09-21 | 182.88 | 187.0 | 62.0 | 66.0 | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 63.0 | 41.0 | 45.0 | 54.0 | 48.0 | 65.0 | 66.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| 3 | 505942 | 2015-03-20 | 182.88 | 187.0 | 61.0 | 65.0 | 48.0 | 43.0 | 70.0 | 60.0 | 43.0 | 50.0 | 44.0 | 38.0 | 63.0 | 48.0 | 60.0 | 64.0 | 59.0 | 46.0 | 65.0 | 54.0 | 58.0 | 54.0 | 76.0 | 34.0 | 62.0 | 40.0 | 44.0 | 53.0 | 47.0 | 62.0 | 63.0 | 66.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 |
| 4 | 505942 | 2007-02-22 | 182.88 | 187.0 | 61.0 | 65.0 | 48.0 | 43.0 | 70.0 | 60.0 | 43.0 | 50.0 | 44.0 | 38.0 | 63.0 | 48.0 | 60.0 | 64.0 | 59.0 | 46.0 | 65.0 | 54.0 | 58.0 | 54.0 | 76.0 | 34.0 | 62.0 | 40.0 | 44.0 | 53.0 | 47.0 | 62.0 | 63.0 | 66.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 183137 | 39902 | 2009-08-30 | 180.34 | 176.0 | 83.0 | 85.0 | 84.0 | 77.0 | 59.0 | 89.0 | 77.0 | 84.0 | 86.0 | 78.0 | 84.0 | 85.0 | 66.0 | 72.0 | 77.0 | 86.0 | 73.0 | 76.0 | 58.0 | 72.0 | 67.0 | 81.0 | 56.0 | 78.0 | 86.0 | 88.0 | 83.0 | 22.0 | 31.0 | 30.0 | 9.0 | 20.0 | 84.0 | 20.0 | 20.0 |
| 183138 | 39902 | 2009-02-22 | 180.34 | 176.0 | 78.0 | 80.0 | 74.0 | 76.0 | 53.0 | 84.0 | 77.0 | 85.0 | 86.0 | 74.0 | 73.0 | 86.0 | 66.0 | 67.0 | 77.0 | 74.0 | 73.0 | 75.0 | 58.0 | 66.0 | 65.0 | 73.0 | 61.0 | 64.0 | 72.0 | 88.0 | 70.0 | 32.0 | 31.0 | 30.0 | 9.0 | 20.0 | 73.0 | 20.0 | 20.0 |
| 183139 | 39902 | 2008-08-30 | 180.34 | 176.0 | 77.0 | 80.0 | 74.0 | 71.0 | 53.0 | 84.0 | 77.0 | 85.0 | 86.0 | 74.0 | 73.0 | 86.0 | 66.0 | 67.0 | 77.0 | 74.0 | 73.0 | 75.0 | 58.0 | 66.0 | 65.0 | 73.0 | 67.0 | 64.0 | 72.0 | 88.0 | 70.0 | 32.0 | 31.0 | 30.0 | 9.0 | 20.0 | 73.0 | 20.0 | 20.0 |
| 183140 | 39902 | 2007-08-30 | 180.34 | 176.0 | 78.0 | 81.0 | 74.0 | 64.0 | 57.0 | 86.0 | 77.0 | 87.0 | 86.0 | 73.0 | 73.0 | 91.0 | 61.0 | 60.0 | 77.0 | 69.0 | 73.0 | 72.0 | 58.0 | 67.0 | 59.0 | 78.0 | 63.0 | 63.0 | 68.0 | 88.0 | 53.0 | 28.0 | 32.0 | 30.0 | 9.0 | 20.0 | 73.0 | 20.0 | 20.0 |
| 183141 | 39902 | 2007-02-22 | 180.34 | 176.0 | 80.0 | 81.0 | 74.0 | 68.0 | 57.0 | 88.0 | 77.0 | 87.0 | 86.0 | 53.0 | 78.0 | 91.0 | 58.0 | 64.0 | 77.0 | 66.0 | 73.0 | 72.0 | 58.0 | 67.0 | 59.0 | 78.0 | 63.0 | 63.0 | 68.0 | 88.0 | 53.0 | 38.0 | 32.0 | 30.0 | 9.0 | 9.0 | 78.0 | 7.0 | 15.0 |
183142 rows × 39 columns
2. Dimension reduction by PCA
- In the match data, we have the information of 22 players id from the each team.
- Since we will merge the player attributes to the match data, there are too many columns: 22 players * 35 attributes = 770 columns.
df_player_grouped_num_attr = df_player_num_attr_imputed.drop(["player_measured_date", "height", "weight"], axis = 1).groupby("player_api_id").mean()
df_player_grouped_num_attr
| overall_rating | potential | crossing | finishing | heading_accuracy | short_passing | volleys | dribbling | curve | free_kick_accuracy | long_passing | ball_control | acceleration | sprint_speed | agility | reactions | balance | shot_power | jumping | stamina | strength | long_shots | aggression | interceptions | positioning | vision | penalties | marking | standing_tackle | sliding_tackle | gk_diving | gk_handling | gk_kicking | gk_positioning | gk_reflexes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player_api_id | |||||||||||||||||||||||||||||||||||
| 2625 | 60.142857 | 61.142857 | 50.142857 | 47.285714 | 46.285714 | 56.500000 | 38.000000 | 54.142857 | 50.000000 | 49.928571 | 65.571429 | 59.142857 | 66.857143 | 63.285714 | 66.428571 | 49.714286 | 66.214286 | 66.714286 | 58.714286 | 77.285714 | 55.785714 | 56.857143 | 71.285714 | 62.071429 | 50.357143 | 55.285714 | 61.928571 | 62.928571 | 63.857143 | 56.571429 | 12.428571 | 12.857143 | 19.071429 | 10.357143 | 10.428571 |
| 2752 | 69.380952 | 70.380952 | 36.428571 | 37.428571 | 75.333333 | 54.809524 | 20.428571 | 44.857143 | 30.428571 | 18.857143 | 59.571429 | 55.571429 | 41.619048 | 42.190476 | 43.333333 | 60.857143 | 44.571429 | 57.428571 | 56.523810 | 60.904762 | 82.238095 | 19.571429 | 80.285714 | 71.428571 | 31.428571 | 52.428571 | 35.428571 | 71.095238 | 70.666667 | 65.571429 | 11.095238 | 6.095238 | 7.095238 | 9.095238 | 15.095238 |
| 2768 | 69.285714 | 70.571429 | 42.238095 | 42.761905 | 66.666667 | 64.714286 | 28.761905 | 40.238095 | 51.761905 | 20.047619 | 57.000000 | 56.380952 | 56.952381 | 58.904762 | 58.047619 | 69.809524 | 60.190476 | 38.761905 | 76.904762 | 59.285714 | 67.428571 | 19.428571 | 62.761905 | 74.714286 | 44.190476 | 57.761905 | 31.904762 | 71.666667 | 70.619048 | 79.714286 | 10.761905 | 15.904762 | 22.714286 | 15.142857 | 12.095238 |
| 2770 | 71.133333 | 73.533333 | 61.866667 | 67.666667 | 67.800000 | 72.533333 | 67.133333 | 75.066667 | 79.800000 | 68.666667 | 70.266667 | 76.733333 | 62.200000 | 59.800000 | 62.600000 | 65.933333 | 61.266667 | 68.333333 | 57.133333 | 51.000000 | 62.600000 | 73.000000 | 56.800000 | 44.933333 | 64.533333 | 71.600000 | 63.933333 | 30.200000 | 37.533333 | 25.000000 | 8.666667 | 15.666667 | 27.200000 | 16.333333 | 17.000000 |
| 2790 | 70.200000 | 75.800000 | 70.000000 | 37.400000 | 55.200000 | 68.000000 | 43.000000 | 60.800000 | 67.000000 | 55.400000 | 69.800000 | 66.800000 | 70.800000 | 71.200000 | 65.000000 | 69.200000 | 67.000000 | 46.400000 | 61.000000 | 70.400000 | 71.000000 | 42.400000 | 68.400000 | 63.400000 | 60.600000 | 60.000000 | 55.400000 | 74.600000 | 74.600000 | 69.000000 | 8.000000 | 17.000000 | 59.000000 | 16.600000 | 17.400000 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 744907 | 51.909091 | 65.909091 | 42.454545 | 44.454545 | 47.454545 | 59.454545 | 42.454545 | 56.454545 | 46.454545 | 43.454545 | 58.454545 | 55.454545 | 66.000000 | 64.000000 | 61.000000 | 53.454545 | 74.000000 | 50.454545 | 63.000000 | 54.000000 | 49.909091 | 38.454545 | 36.454545 | 22.454545 | 48.454545 | 51.454545 | 52.454545 | 39.454545 | 48.454545 | 49.454545 | 8.454545 | 13.454545 | 12.454545 | 11.454545 | 8.454545 |
| 746419 | 59.000000 | 66.000000 | 55.000000 | 28.000000 | 50.000000 | 35.000000 | 29.000000 | 67.000000 | 37.000000 | 39.000000 | 35.000000 | 55.000000 | 77.000000 | 76.000000 | 70.000000 | 60.000000 | 74.000000 | 29.000000 | 55.000000 | 63.000000 | 46.000000 | 27.000000 | 59.000000 | 53.000000 | 55.000000 | 40.000000 | 43.000000 | 55.000000 | 69.000000 | 62.000000 | 7.000000 | 10.000000 | 7.000000 | 9.000000 | 9.000000 |
| 748432 | 58.000000 | 68.000000 | 48.000000 | 26.000000 | 57.000000 | 49.000000 | 24.000000 | 41.000000 | 39.000000 | 20.000000 | 41.000000 | 42.000000 | 64.000000 | 68.000000 | 50.000000 | 48.000000 | 52.000000 | 46.000000 | 68.000000 | 50.000000 | 67.000000 | 25.000000 | 52.000000 | 55.000000 | 38.000000 | 36.000000 | 45.000000 | 63.000000 | 69.000000 | 68.000000 | 8.000000 | 8.000000 | 12.000000 | 12.000000 | 6.000000 |
| 750435 | 56.444444 | 70.444444 | 35.000000 | 57.000000 | 55.000000 | 60.000000 | 52.000000 | 58.555556 | 56.000000 | 37.000000 | 54.000000 | 56.333333 | 65.666667 | 63.555556 | 60.222222 | 61.000000 | 78.000000 | 57.000000 | 58.000000 | 57.000000 | 46.000000 | 50.000000 | 34.000000 | 13.000000 | 56.333333 | 58.000000 | 61.000000 | 18.000000 | 19.000000 | 21.000000 | 9.000000 | 10.000000 | 8.000000 | 10.000000 | 11.000000 |
| 750584 | 58.000000 | 66.000000 | 47.000000 | 39.000000 | 53.000000 | 60.000000 | 37.000000 | 54.000000 | 40.000000 | 45.000000 | 55.000000 | 56.000000 | 63.000000 | 60.000000 | 51.000000 | 54.000000 | 76.000000 | 59.000000 | 58.000000 | 55.000000 | 57.000000 | 38.000000 | 62.000000 | 56.000000 | 41.000000 | 47.000000 | 52.000000 | 56.000000 | 66.000000 | 62.000000 | 8.000000 | 9.000000 | 13.000000 | 11.000000 | 13.000000 |
11060 rows × 35 columns
plt.figure(figsize = (20, 20))
corr = round(df_player_grouped_num_attr.corr(), 1)
sns.heatmap(corr, annot = True, cmap = "BrBG", vmin = -1, vmax = 1,
linewidths = 0.5, cbar_kws = {"shrink" : 0.5})
<AxesSubplot:>

- Aslo, correlations between player numerical attributes are very high.
-
So, I will use the PCA to reduce the dimension of the numerical player attributes.
- Note that we set the the last season (2015/2016 seasons) as the test set.
-
So we will fit the PCA to the only train data and transform all data by fitted PC loadings.
- Check the season start month to exclude the player attributes information measured before the 2015 season.
df_match_basic = pd.read_csv("../data/df_match_basic.csv")
for season in ["2015/2016"]:
print(f"== Season: {season}")
print(df_match_basic[df_match_basic.season == season].sort_values("match_date").groupby(["league_id", "season"]).min().match_date)
== Season: 2015/2016
league_id season
1 2015/2016 2015-07-24
1729 2015/2016 2015-08-08
4769 2015/2016 2015-08-07
7809 2015/2016 2015-08-14
10257 2015/2016 2015-08-22
13274 2015/2016 2015-08-08
15722 2015/2016 2015-07-17
17642 2015/2016 2015-08-14
19694 2015/2016 2015-08-01
21518 2015/2016 2015-08-21
24558 2015/2016 2015-07-18
Name: match_date, dtype: object
- We can use the player attributes information measured before the 2015-07-17
player_cutoff_date = pd.to_datetime("2015-07-17")
player_cutoff_date
Timestamp('2015-07-17 00:00:00')
df_player_num_attr_imputed
| player_api_id | player_measured_date | height | weight | overall_rating | potential | crossing | finishing | heading_accuracy | short_passing | volleys | dribbling | curve | free_kick_accuracy | long_passing | ball_control | acceleration | sprint_speed | agility | reactions | balance | shot_power | jumping | stamina | strength | long_shots | aggression | interceptions | positioning | vision | penalties | marking | standing_tackle | sliding_tackle | gk_diving | gk_handling | gk_kicking | gk_positioning | gk_reflexes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 505942 | 2016-02-18 | 182.88 | 187.0 | 67.0 | 71.0 | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 71.0 | 70.0 | 45.0 | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| 1 | 505942 | 2015-11-19 | 182.88 | 187.0 | 67.0 | 71.0 | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 71.0 | 70.0 | 45.0 | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| 2 | 505942 | 2015-09-21 | 182.88 | 187.0 | 62.0 | 66.0 | 49.0 | 44.0 | 71.0 | 61.0 | 44.0 | 51.0 | 45.0 | 39.0 | 64.0 | 49.0 | 60.0 | 64.0 | 59.0 | 47.0 | 65.0 | 55.0 | 58.0 | 54.0 | 76.0 | 35.0 | 63.0 | 41.0 | 45.0 | 54.0 | 48.0 | 65.0 | 66.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| 3 | 505942 | 2015-03-20 | 182.88 | 187.0 | 61.0 | 65.0 | 48.0 | 43.0 | 70.0 | 60.0 | 43.0 | 50.0 | 44.0 | 38.0 | 63.0 | 48.0 | 60.0 | 64.0 | 59.0 | 46.0 | 65.0 | 54.0 | 58.0 | 54.0 | 76.0 | 34.0 | 62.0 | 40.0 | 44.0 | 53.0 | 47.0 | 62.0 | 63.0 | 66.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 |
| 4 | 505942 | 2007-02-22 | 182.88 | 187.0 | 61.0 | 65.0 | 48.0 | 43.0 | 70.0 | 60.0 | 43.0 | 50.0 | 44.0 | 38.0 | 63.0 | 48.0 | 60.0 | 64.0 | 59.0 | 46.0 | 65.0 | 54.0 | 58.0 | 54.0 | 76.0 | 34.0 | 62.0 | 40.0 | 44.0 | 53.0 | 47.0 | 62.0 | 63.0 | 66.0 | 5.0 | 10.0 | 9.0 | 7.0 | 7.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 183137 | 39902 | 2009-08-30 | 180.34 | 176.0 | 83.0 | 85.0 | 84.0 | 77.0 | 59.0 | 89.0 | 77.0 | 84.0 | 86.0 | 78.0 | 84.0 | 85.0 | 66.0 | 72.0 | 77.0 | 86.0 | 73.0 | 76.0 | 58.0 | 72.0 | 67.0 | 81.0 | 56.0 | 78.0 | 86.0 | 88.0 | 83.0 | 22.0 | 31.0 | 30.0 | 9.0 | 20.0 | 84.0 | 20.0 | 20.0 |
